Hours & Directions
| Department | Number |
|---|---|
| Sales | 702-362-4159 |
| Service | 702-252-8900 |
| Parts | 702-284-7534 |
| Wholesale Parts | 702-284-7577 |
| Day | Open | Closed |
|---|---|---|
| Monday | 8:30AM | 8:30PM |
| Tuesday | 8:30AM | 8:30PM |
| Wednesday | 8:30AM | 8:30PM |
| Thursday | 8:30AM | 8:30PM |
| Friday | 8:30AM | 8:30PM |
| Saturday | 8:30AM | 8:30PM |
| Sunday | Closed | Closed |
| All pricing includes standard customer cash rebates from Kia. Not all stock number will qualify. Dealer offers not combinable with 3rd party buying services. All prices do not include tax, title, license and doc fees. All VIN specific incentives will be reflected in dealer discount. See dealer for details. | ||
| Day | Open | Closed |
|---|---|---|
| Monday | 7:00AM | 6:00PM |
| Tuesday | 7:00AM | 6:00PM |
| Wednesday | 7:00AM | 6:00PM |
| Thursday | 7:00AM | 6:00PM |
| Friday | 7:00AM | 6:00PM |
| Saturday | 7:00AM | 5:00PM |
| Sunday | Closed | Closed |
| Day | Open | Closed |
|---|---|---|
| Monday | 7:00AM | 6:00PM |
| Tuesday | 7:00AM | 6:00PM |
| Wednesday | 7:00AM | 6:00PM |
| Thursday | 7:00AM | 6:00PM |
| Friday | 7:00AM | 6:00PM |
| Saturday | 7:00AM | 5:00PM |
| Sunday | Closed | Closed |
Warranties include 10-year/100,000-mile powertrain and 5-year/60,000-mile basic. All warranties and roadside assistance are limited. See retailer for warranty details.